# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | DOANIA HIGH SCHOOL | 28-04-2021 | 30-06-2021 | ০৭ | 400000 | |||
22 | Doania | 12-04-2022 | 30-06-2022 | ০৭ | ||||
23 | 5 | 01-01-2023 | 30-03-2023 | ০৫ | 117137 | 28-03-2023 | ||
24 | gobindopur | 01-03-2023 | 01-04-2023 | 2 | 3,30,000 | 01-04-2023 | ||
25 | Haibathpur govt | 25-03-2021 | 30-06-2021 | ০১ | 175898 | |||
26 | Haibathpur Dulu Bari | 24-03-2021 | 30-06-2021 | ০১ | 127000 | |||
27 | RCC DIA PIPE EMPLEMENTATION IN MOMINPUR UNION | 04-03-2023 | 12-03-2023 | 200000 | 26-03-2023 | |||
28 | gobindopur | 26-03-2021 | 30-06-2021 | ০৩ | 313119 | |||
29 | SS | 01-01-2023 | 29-03-2023 | ০৫ | 168760 | 29-03-2023 | ||
30 | MADHUPUR GOV PRIMARY | 21-03-2021 | 30-06-2021 | ০৯ | 150000 | |||
31 | gobindopur | 01-02-2023 | 01-04-2023 | 2 | 01-04-2023 | |||
32 | mominpur | 01-02-2023 | 01-04-2023 | 5 | 200000 | 01-04-2023 | ||
33 | Bricks flat soiling work in Poscim Sukdebpur | 25-04-2022 | 30-06-2012 | ০৫ | 352012 | |||
34 | joypur | 01-02-2023 | 01-04-2023 | 09 | 301586 | 01-04-2023 | ||
35 | Repairing of Nazrul Islam Hafizia Madrashas door and window | 24-04-2022 | 30-06-2022 | ০৫ | 94893 | |||
36 | Shalbari Yeakub house | 24-03-2021 | 30-06-2021 | 189000 | ||||
37 | SHUKDEBPUR | 24-04-2021 | 30-06-2021 | 5 | 130000 | |||
38 | SHUKDEBPUR | 01-02-2023 | 01-04-2023 | 6 | 150000 | 01-04-2023 | ||
39 | SAYEDPUR | 17-03-2021 | 30-06-2022 | ০৬ | 100000 | |||
40 | TEROANIA GANAKDANGA | 24-03-2021 | 30-06-2021 | ৭/৮ | 270752 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS