# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | SHALBARI | 28-04-2021 | 30-06-2021 | 8 | 100000 | |||
2 | A | 22-06-2022 | ৪৩৩,৯০০.০০ | |||||
3 | Shalbari Mondolpara | 01-03-2022 | 30-06-2022 | ০৮ | ||||
4 | A | 15-02-2023 | 29-03-2023 | 04 | 154691 | 29-03-2023 | ||
5 | chandropur gochcho garam | 10-04-2021 | 30-06-2022 | ০৪ | ১৭০০০০ | |||
6 | A | 22-06-2022 | 07 | 200000 | 28-03-2023 | |||
7 | SUKDEBPUR ARAFAT | 24-04-2021 | 30-06-2021 | 119000 | ||||
8 | Lgsp-3 in Sukdebpur | 01-07-2022 | 30-06-2023 | ০৫ | 117137 | |||
9 | HAIBATHPUR | 01-02-2023 | 15-03-2023 | ০১ | 29-03-2023 | |||
10 | Shalbari jutihari to lalbilash road repairing | 17-03-2021 | 30-06-2021 | ০৭/০৮ | 247665 | |||
11 | poscim shukdebpur | 01-02-2023 | 01-04-2023 | 5 | 01-04-2023 | |||
12 | TEROANIA HINDUPARA | 24-03-2021 | 30-06-2021 | ০৮ | 200000 | |||
13 | TEROANIA GANAKDANGA | 24-03-2021 | 30-06-2021 | ০৮ | 150000 | |||
14 | UTTAR BASUDEBPUR | 24-04-2021 | 30-06-2021 | ০৫ | 150000 | |||
15 | A | 22-06-2022 | 09 | ২১৬,৯০০.০০ | ||||
16 | Poschim Hossainpur Road | 18-04-2022 | 30-06-2022 | ০৪ | ১২৩৭৯৪ | |||
17 | A | 22-06-2022 | 03 | 172000 | 28-03-2023 | |||
18 | JURAI BANIAPARA | 24-03-2021 | 30-06-2021 | 100000 | ||||
19 | A | 22-06-2022 | 06 | ২২০,৪০০.০০ | ||||
20 | jurai | 01-01-2023 | 28-03-2023 | 09 | 185000 | 28-03-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS